#16Davis Campbell
Captain
PositionIF · P
BatsR
ThrowsR
Height6' 1"
Weight185 lbs
HometownNorth Augusta HS | Spartanburg Methodist | Francis Marion
YearJunior / 2025
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Klutch Collegiate | Summer 2023 | 16 | 59 | 50 | 16 | 18 | 1 | | 2 | 20 | | 7 | 11 | | 2 | 5 | | .360 | .424 | .500 | .924 |
| Klutch Collegiate | Summer 2024 | 23 | 65 | 45 | 12 | 14 | 2 | | 2 | 18 | 4 | 15 | 5 | | 1 | 1 | 1 | .311 | .508 | .489 | .997 |
| Klutch Collegiate | Summer 2025 | 31 | 90 | 73 | 15 | 19 | 5 | 1 | 1 | 12 | 4 | 10 | 16 | 1 | 2 | 2 | 2 | .260 | .371 | .397 | .768 |
| Career | | 70 | 214 | 168 | 43 | 51 | 8 | 1 | 5 | 50 | 8 | 32 | 32 | 1 | 5 | 8 | 3 | .304 | .427 | .452 | .880 |
Pitching Stats
| Team | Season | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| Klutch Collegiate | Summer 2023 | 7 | | 1 | 1 | 1 | 1 | 12.1 | 55 | 6 | 9 | 4 | 3 | 9 | 18 | | 223 | 1.22 | 7 | .140 | 2.27 |
| Klutch Collegiate | Summer 2024 | 2 | | | | | | 1.2 | 8 | 1 | 1 | 1 | | 2 | 2 | | 34 | 1.80 | | .167 | 4.20 |
| Klutch Collegiate | Summer 2025 | 8 | 3 | | 1 | 1 | 1 | 15 | 77 | 12 | 12 | 9 | 5 | 14 | 24 | 1 | 311 | 1.73 | 4 | .207 | 4.20 |
| Career | | 17 | 3 | 1 | 2 | 2 | 2 | 29 | 140 | 19 | 22 | 14 | 8 | 25 | 44 | 1 | 568 | 1.52 | 11 | .178 | 3.38 |
Fielding Stats
| Team | Season | Posn | G | INN | TC | PO | A | E | DP | FLD% |
| Klutch Collegiate | Summer 2023 | 1B | 9 | 45.1 | 41 | 38 | 3 | | 2 | 1.000 |
| Klutch Collegiate | Summer 2023 | 2B | 4 | 7 | 2 | 1 | 1 | | | 1.000 |
| Klutch Collegiate | Summer 2023 | 3B | 8 | 26.2 | 15 | 8 | 6 | 1 | 1 | .933 |
| Klutch Collegiate | Summer 2023 | P | 7 | 12.1 | | | | | | .000 |
| Klutch Collegiate | Summer 2024 | 1B | 15 | 67.1 | 62 | 56 | 4 | 2 | 6 | .968 |
| Klutch Collegiate | Summer 2024 | 2B | 2 | 12 | 6 | 2 | 3 | 1 | | .833 |
| Klutch Collegiate | Summer 2024 | 3B | 1 | | 1 | | | 1 | | .000 |
| Klutch Collegiate | Summer 2024 | OF | 3 | 17 | 9 | 8 | 1 | | 1 | 1.000 |
| Klutch Collegiate | Summer 2024 | P | 2 | 1.2 | 1 | | | 1 | | .000 |
| Klutch Collegiate | Summer 2025 | 1B | 11 | 45 | 29 | 27 | 1 | 1 | 5 | .966 |
| Klutch Collegiate | Summer 2025 | 2B | 11 | 58 | 27 | 9 | 16 | 2 | 2 | .926 |
| Klutch Collegiate | Summer 2025 | 3B | 6 | 19.2 | 7 | 2 | 5 | | | 1.000 |
| Klutch Collegiate | Summer 2025 | OF | 4 | 8 | 8 | 7 | 1 | | 1 | 1.000 |
| Klutch Collegiate | Summer 2025 | P | 8 | 16 | 5 | | 3 | 2 | | .600 |
| Career | | | 65 | 336 | 213 | 158 | 44 | 11 | 18 | .948 |
14 items total