Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Klutch Collegiate | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 5 | 20 | 15 | 3 |
| Joanna Hornets | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 9 | 5 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Adams, Michael (OF) | | 7 | 4 | 2 | 2 | | | 2 | | 3 | | 3 | | .500 | .714 | .500 | 1.214 |
| 25 | Usry, Kaden (3B) | | 7 | 5 | 2 | 2 | | | 1 | | 2 | 1 | | | .400 | .571 | .400 | .971 |
| 16 | Campbell, Davis (OF, 1B) | | 4 | 2 | 1 | 2 | 1 | | | 1 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 18 | Verdery, Jag (OF) | | 6 | 6 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 48 | Hatchette-Dunn, Darius (SS) | | 6 | 4 | 1 | 1 | | | 3 | | 2 | | | | .250 | .500 | .250 | .750 |
| 12 | Buehner, Gavin (1B) | | 2 | 1 | 2 | 1 | | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Shealy, Connor (C) | | 6 | 3 | 2 | | | | 2 | 1 | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 32 | Erpenbeck, Joshua (OF, P) | | 4 | 4 | | 1 | | 1 | 2 | | | | | | .250 | .250 | .750 | 1.000 |
| 15 | Campbell, Dawson (OF) | | 2 | 1 | 2 | 1 | 1 | | | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 46 | Smith, Reid (C) | | 6 | 5 | 3 | 2 | | | 3 | | 1 | 1 | | | .400 | .500 | .400 | .900 |
| 1 | Earle, Breon (2B) | | 7 | 5 | 1 | 1 | | | | 1 | 1 | 2 | | | .200 | .429 | .200 | .629 |
| 0 | Shealy, Braydon (P) | | | | | | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 34 | Murray III, Alvin (OF) | | 7 | 6 | 2 | 2 | 1 | | 3 | | 1 | 1 | | | .333 | .429 | .500 | .929 |
| | Team Stats | | 64 | 46 | 20 | 15 | 3 | 1 | 16 | 3 | 15 | 8 | 4 | 1 | .326 | .516 | .435 | .950 |
13 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 11 | Adams, Michael | OF | 9 | 1 | 1 | | | 1.000 | | |
| 44 | Batista, Yulian | P | 1 | | | | | .000 | | |
| 12 | Buehner, Gavin | 1B | 3 | 3 | 2 | | 1 | .667 | | |
| 16 | Campbell, Davis | OF | 2 | 3 | 3 | | | 1.000 | | |
| 16 | Campbell, Davis | 1B | 6 | | | | | .000 | | |
| 1 | Earle, Breon | 2B | 9 | 2 | 1 | | 1 | .500 | | |
| 32 | Erpenbeck, Joshua | OF | 7 | 4 | 3 | 1 | | 1.000 | | |
| 32 | Erpenbeck, Joshua | P | 2 | | | | | .000 | | |
| 48 | Hatchette-Dunn, Darius | SS | 9 | 4 | 1 | 3 | | 1.000 | | |
| 34 | Murray III, Alvin | OF | 9 | 2 | 2 | | | 1.000 | | |
| 0 | Shealy, Braydon | P | 6 | | | | | .000 | | |
| 10 | Shealy, Connor | C | 6 | 8 | 8 | | | 1.000 | | 2 |
| 46 | Smith, Reid | C | 3 | 5 | 5 | | | 1.000 | 1 | |
| 25 | Usry, Kaden | 3B | 9 | 3 | 1 | 1 | 1 | .667 | | |
| | Team Stats | | 81 | 35 | 27 | 5 | 3 | .914 | 1 | 2 |
14 items total