Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Joanna Hornets | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| Klutch Collegiate | 1 | 1 | 1 | 0 | 0 | 1 | X | 4 | 4 | 1 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Adams, Michael (OF) | | 4 | 4 | 1 | 1 | | | | | | 2 | | | 2 | .250 | .250 | .250 | .500 |
| 25 | Usry, Kaden (3B) | | 3 | 1 | 1 | | | | | | 2 | | | | 2 | .000 | .667 | .000 | .667 |
| 16 | Campbell, Davis (P) | | 2 | 2 | | 1 | | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 48 | Hatchette-Dunn, Darius (2B, SS) | | 3 | 2 | | | | | | | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 12 | Buehner, Gavin (1B) | | 3 | 2 | 2 | 1 | | 1 | 1 | | 1 | | | | | .500 | .667 | 2.000 | 2.667 |
| 10 | Shealy, Connor (C) | | 3 | 2 | | | | | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 46 | Smith, Reid (1B) | | 3 | 1 | | | | | 1 | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 99 | Gunter, Bryce (3B) | | 1 | 1 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 89 | Barker, Iniko (2B, SS) | | 3 | 2 | | | | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 0 | Shealy, Braydon (OF) | | 3 | | | | | | | | 3 | | | | | .000 | 1.000 | .000 | 1.000 |
| 17 | McClain, Reed "Murda" (OF) | | 3 | 2 | | 1 | 1 | | | 1 | | | | | | .500 | .667 | 1.000 | 1.667 |
| | Team Stats | | 31 | 19 | 4 | 4 | 1 | 1 | 4 | 1 | 8 | 4 | 1 | 2 | 5 | .211 | .433 | .421 | .854 |
11 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 11 | Adams, Michael | OF | 7 | 3 | 3 | | | 1.000 | |
| 89 | Barker, Iniko | 2B | 4 | 1 | | 1 | | 1.000 | |
| 89 | Barker, Iniko | SS | 3 | 2 | 1 | 1 | | 1.000 | |
| 12 | Buehner, Gavin | 1B | 7 | 8 | 8 | | | 1.000 | |
| 16 | Campbell, Davis | P | 2 | | | | | .000 | |
| 15 | Campbell, Dawson | OF | 1 | 1 | 1 | | | 1.000 | |
| 99 | Gunter, Bryce | 3B | 3 | | | | | .000 | |
| 48 | Hatchette-Dunn, Darius | 2B | 3 | | | | | .000 | |
| 48 | Hatchette-Dunn, Darius | SS | 4 | 5 | 2 | 3 | | 1.000 | |
| 17 | McClain, Reed "Murda" | OF | 7 | 1 | 1 | | | 1.000 | |
| 0 | Shealy, Braydon | OF | 6 | 2 | 2 | | | 1.000 | |
| 10 | Shealy, Connor | C | 7 | 4 | 2 | 1 | 1 | .750 | 4 |
| 39 | Stringer, Landon | P | 3.1 | | | | | .000 | |
| 25 | Usry, Kaden | 3B | 4 | 2 | 2 | | | 1.000 | |
| 36 | Weeks, Austin | P | 1.2 | | | | | .000 | |
| | Team Stats | | 63 | 29 | 22 | 6 | 1 | .966 | 4 |
15 items total