Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Complete Game The Sting | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 6 | 1 |
| Klutch Collegiate | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | Usry, Kaden (3B) | | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 16 | Campbell, Davis (2B) | | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 18 | Verdery, Jag (OF) | | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Williams, Tra'Vonte (SS) | | 4 | 2 | 1 | | 1 | 1 | 1 | 2 | 1 | | .000 | .500 | .000 | .500 |
| 5 | Downey, Caden (C) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Shealy, Connor (1B, P) | | 3 | | 1 | | | | 3 | | 1 | 1 | .000 | 1.000 | .000 | 1.000 |
| 15 | Campbell, Dawson (OF) | | 3 | 2 | | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 46 | Smith, Reid (1B) | | 3 | 2 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 0 | Shealy, Braydon (OF) | | 4 | 4 | | 1 | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 29 | Kneece, Tyler (OF) | | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 32 | 20 | 5 | 3 | 3 | 2 | 10 | 8 | 5 | 1 | .150 | .469 | .150 | .619 |
10 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA | CS | CS% |
| 16 | Campbell, Davis | 2B | 6 | 6 | 1 | 5 | 1.000 | | | .000 |
| 15 | Campbell, Dawson | OF | 6 | 2 | 2 | | 1.000 | | | .000 |
| 5 | Downey, Caden | C | 6 | 4 | 4 | | 1.000 | 4 | 1 | .200 |
| 29 | Kneece, Tyler | OF | 1 | | | | .000 | | | .000 |
| 0 | Shealy, Braydon | OF | 5 | | | | .000 | | | .000 |
| 10 | Shealy, Connor | 1B | 4 | 7 | 7 | | 1.000 | | | .000 |
| 10 | Shealy, Connor | P | 1 | | | | .000 | | | .000 |
| 46 | Smith, Reid | 1B | 1 | 2 | 2 | | 1.000 | | | .000 |
| 45 | Trull, Isaiah | P | 5 | 2 | | 2 | 1.000 | | | .000 |
| 25 | Usry, Kaden | 3B | 6 | 3 | 1 | 2 | 1.000 | | | .000 |
| 18 | Verdery, Jag | OF | 6 | 1 | 1 | | 1.000 | | | .000 |
| 21 | Williams, Tra'Vonte | SS | 6 | 1 | | 1 | 1.000 | | | .000 |
| | Team Stats | | 53 | 28 | 18 | 10 | 1.000 | 4 | 1 | .200 |
12 items total