Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Klutch Collegiate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 |
| Post 20 Greenwood Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | Usry, Kaden (3B) | | 5 | 3 | 2 | | | | 2 | 1 | | | .000 | .400 | .000 | .400 |
| 16 | Campbell, Davis (2B) | | 4 | 2 | 1 | | | 1 | 2 | 2 | | 1 | .000 | .500 | .000 | .500 |
| 18 | Verdery, Jag (OF) | | 4 | 4 | 1 | 2 | 1 | 2 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 21 | Williams, Tra'Vonte (SS) | | 4 | 1 | 1 | | | 1 | 3 | 1 | | | .000 | .750 | .000 | .750 |
| 12 | Buehner, Gavin (OF) | | 5 | 3 | 1 | | | | 2 | 3 | 1 | | .000 | .400 | .000 | .400 |
| 10 | Shealy, Connor (C) | | 4 | 2 | 1 | | | | 2 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 15 | Campbell, Dawson (OF) | | 4 | 2 | 1 | 1 | 1 | 1 | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| 46 | Smith, Reid (1B) | | 5 | 4 | 2 | 2 | | 2 | 1 | | | | .500 | .600 | .500 | 1.100 |
| 3 | Carter, Drew (OF) | | 5 | 3 | 1 | 1 | | 1 | 2 | | 2 | | .333 | .600 | .333 | .933 |
| 0 | Shealy, Braydon (P) | | 4 | 3 | 1 | 1 | | 2 | 1 | 1 | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 44 | 27 | 12 | 7 | 2 | 10 | 17 | 9 | 5 | 1 | .259 | .545 | .333 | .879 |
10 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 12 | Buehner, Gavin | OF | 1.1 | | | | | .000 | |
| 16 | Campbell, Davis | 2B | 7 | 5 | 2 | 3 | | 1.000 | |
| 15 | Campbell, Dawson | OF | 7 | 2 | 2 | | | 1.000 | |
| 3 | Carter, Drew | OF | 5.2 | 2 | 2 | | | 1.000 | |
| 0 | Shealy, Braydon | P | 5.2 | 3 | | 3 | | 1.000 | |
| 10 | Shealy, Connor | C | 7 | 3 | 2 | 1 | | 1.000 | 1 |
| 46 | Smith, Reid | 1B | 7 | 7 | 7 | | | 1.000 | |
| 25 | Usry, Kaden | 3B | 7 | 2 | | 2 | | 1.000 | |
| 18 | Verdery, Jag | OF | 7 | 2 | 2 | | | 1.000 | |
| 21 | Williams, Tra'Vonte | SS | 7 | 7 | 4 | 1 | 2 | .714 | |
| | Team Stats | | 61.2 | 33 | 21 | 10 | 2 | .939 | 1 |
10 items total