Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Complete Game The Sting | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 1 |
| Klutch Collegiate | 0 | 0 | 0 | 1 | 0 | 3 | X | 4 | 5 | 1 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 19 | Rosier, Luke (P) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Usry, Kaden (3B) | | 3 | 3 | | 2 | 3 | | | 1 | | | | 2 | .667 | .667 | .667 | 1.333 |
| 16 | Campbell, Davis (IF) | | 3 | 2 | | | | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | Verdery, Jag (OF) | | 3 | 2 | | 1 | 1 | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 21 | Williams, Tra'Vonte (SS) | | 2 | 1 | 1 | | | 1 | | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 5 | Downey, Caden (C) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Shealy, Connor (1B) | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Erpenbeck, Joshua (OF) | | 3 | 2 | 2 | 2 | | 1 | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Campbell, Dawson (OF) | | 2 | 2 | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 46 | Smith, Reid (C) | | 2 | 2 | | 1 | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 44 | Batista, Yulian (P) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Gunter, Bryce (P) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 89 | Barker, Iniko (P) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Carter, Drew (2B) | | 2 | 2 | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 0 | Shealy, Braydon (OF) | | 3 | 1 | 1 | | | | 1 | | 1 | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 25 | 19 | 4 | 6 | 4 | 2 | 2 | 7 | 1 | 1 | 2 | 2 | .316 | .417 | .316 | .732 |
15 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 89 | Barker, Iniko | P | 1 | | | | | .000 | | | .000 | |
| 44 | Batista, Yulian | P | 2 | | | | | .000 | | | .000 | |
| 15 | Campbell, Dawson | OF | 7 | 2 | 2 | | | 1.000 | | | .000 | |
| 3 | Carter, Drew | 2B | 7 | 8 | 5 | 3 | | 1.000 | | | .000 | |
| 5 | Downey, Caden | C | 1 | | | | | .000 | | | .000 | |
| 32 | Erpenbeck, Joshua | OF | 7 | 3 | 2 | 1 | | 1.000 | | | .000 | |
| 99 | Gunter, Bryce | P | 1 | | | | | .000 | | | .000 | |
| 19 | Rosier, Luke | P | 3 | 1 | | 1 | | 1.000 | | | .000 | |
| 0 | Shealy, Braydon | OF | 7 | | | | | .000 | | | .000 | |
| 10 | Shealy, Connor | 1B | 7 | 9 | 9 | | | 1.000 | | | .000 | |
| 46 | Smith, Reid | C | 6 | 2 | 1 | 1 | | 1.000 | 1 | 1 | .500 | 1 |
| 25 | Usry, Kaden | 3B | 7 | 5 | 1 | 4 | | 1.000 | | | .000 | |
| 21 | Williams, Tra'Vonte | SS | 7 | 4 | 1 | 2 | 1 | .750 | | | .000 | |
| | Team Stats | | 63 | 34 | 21 | 12 | 1 | .971 | 1 | 1 | .500 | 1 |
13 items total