Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Klutch Collegiate | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| Complete Game Blue Studs | 0 | 2 | 3 | 1 | 2 | 1 | X | 9 | 8 | 1 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 25 | Usry, Kaden (P, 3B, SS) | | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 16 | Campbell, Davis (2B, OF) | | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 18 | Verdery, Jag (OF) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Williams, Tra'Vonte (OF, P, SS) | | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 10 | Shealy, Connor (C) | | 4 | 3 | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 15 | Campbell, Dawson (OF) | | 3 | 2 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 46 | Smith, Reid (1B) | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 89 | Barker, Iniko (SS, 3B) | | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 3 | Carter, Drew (OF, P, 2B) | | 4 | 4 | | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 30 | 27 | 1 | 7 | 1 | 3 | 8 | 1 | .259 | .333 | .259 | .593 |
9 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 89 | Barker, Iniko | 3B | 1 | 1 | | 1 | | 1.000 | | | .000 |
| 89 | Barker, Iniko | SS | 5 | 4 | 1 | 2 | 1 | .750 | | | .000 |
| 16 | Campbell, Davis | OF | 1 | | | | | .000 | | | .000 |
| 16 | Campbell, Davis | 2B | 2 | 1 | | 1 | | 1.000 | | | .000 |
| 15 | Campbell, Dawson | OF | 6 | 1 | 1 | | | 1.000 | | | .000 |
| 3 | Carter, Drew | OF | 2 | 2 | 2 | | | 1.000 | | | .000 |
| 3 | Carter, Drew | 2B | 2 | 3 | 2 | | 1 | .667 | | | .000 |
| 3 | Carter, Drew | P | 2 | | | | | .000 | | | .000 |
| 10 | Shealy, Connor | C | 6 | 5 | 4 | 1 | | 1.000 | 3 | 1 | .250 |
| 53 | Sinclair, Connor | P | 2 | | | | | .000 | | | .000 |
| 46 | Smith, Reid | 1B | 6 | 6 | 5 | | 1 | .833 | | | .000 |
| 25 | Usry, Kaden | SS | 1 | | | | | .000 | | | .000 |
| 25 | Usry, Kaden | P | 1 | | | | | .000 | | | .000 |
| 25 | Usry, Kaden | 3B | 4 | | | | | .000 | | | .000 |
| 18 | Verdery, Jag | OF | 4 | 2 | 2 | | | 1.000 | | | .000 |
| 21 | Williams, Tra'Vonte | OF | 4 | 3 | 2 | 1 | | 1.000 | | | .000 |
| 21 | Williams, Tra'Vonte | SS | 1 | 1 | 1 | | | 1.000 | | | .000 |
| 21 | Williams, Tra'Vonte | P | 1 | | | | | .000 | | | .000 |
| | Team Stats | | 51 | 29 | 20 | 6 | 3 | .897 | 3 | 1 | .250 |
18 items total