Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Klutch Collegiate | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| Joanna Hornets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 25 | Usry, Kaden (3B, SS) | | 3 | 3 | | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 16 | Campbell, Davis (1B, OF) | | 3 | 3 | | 1 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 18 | Verdery, Jag (OF) | | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 21 | Williams, Tra'Vonte (SS, OF) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5 | Downey, Caden (C, OF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Shealy, Connor (C, 1B) | | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 15 | Campbell, Dawson (OF) | | 3 | 3 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 46 | Smith, Reid (1B) | | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 1 | Earle, Breon (P) | | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 0 | Shealy, Braydon (2B) | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 28 | 2 | 6 | 1 | 2 | 2 | 6 | 1 | .214 | .267 | .250 | .517 |
10 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 44 | Batista, Yulian | P | 4 | 1 | | | 1 | | .000 | | |
| 23 | Butler, Jacob | P | 3 | | | | | | .000 | | |
| 16 | Campbell, Davis | 1B | 3 | 1 | 1 | | | | 1.000 | | |
| 16 | Campbell, Davis | OF | 4 | 4 | 3 | 1 | | 1 | 1.000 | | |
| 15 | Campbell, Dawson | OF | 7 | 4 | 4 | | | | 1.000 | | |
| 5 | Downey, Caden | OF | 3 | 2 | 2 | | | | 1.000 | | |
| 5 | Downey, Caden | C | 4 | 1 | 1 | | | | 1.000 | | 1 |
| 99 | Gunter, Bryce | 3B | 4 | 1 | | 1 | | | 1.000 | | |
| 0 | Shealy, Braydon | 2B | 7 | 3 | 1 | 2 | | | 1.000 | | |
| 10 | Shealy, Connor | 1B | 4 | 3 | 3 | | | 1 | 1.000 | | |
| 10 | Shealy, Connor | C | 3 | 4 | 4 | | | 1 | 1.000 | 1 | |
| 25 | Usry, Kaden | 3B | 3 | 2 | 1 | | 1 | | .500 | | |
| 25 | Usry, Kaden | SS | 4 | | | | | | .000 | | |
| 21 | Williams, Tra'Vonte | SS | 3 | 1 | 1 | | | | 1.000 | | |
| 21 | Williams, Tra'Vonte | OF | 4 | | | | | | .000 | | |
| | Team Stats | | 60 | 27 | 21 | 4 | 2 | 3 | .926 | 1 | 1 |
15 items total