Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Post 20 Greenwood Braves | 3 | 0 | 2 | 3 | 0 | 5 | 1 | 14 | 12 | 3 |
| Klutch Collegiate | 3 | 1 | 7 | 1 | 2 | 0 | 0 | 14 | 11 | 3 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Adams, Michael (OF) | | 5 | 3 | 3 | 1 | | 2 | | 2 | 1 | | 1 | .333 | .600 | .333 | .933 |
| 25 | Usry, Kaden (3B, P) | | 5 | 4 | 1 | 1 | 1 | 4 | | 1 | | | 1 | .250 | .400 | .500 | .900 |
| 16 | Campbell, Davis (1B, 3B) | | 4 | 3 | 1 | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 18 | Verdery, Jag (OF) | | 4 | 4 | 2 | 3 | 1 | 2 | | | 1 | | 1 | .750 | .750 | 1.000 | 1.750 |
| 21 | Williams, Tra'Vonte (SS) | | 4 | 2 | | | | | | 2 | 1 | | 3 | .000 | .500 | .000 | .500 |
| 45 | Trull, Isaiah (3B, P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Downey, Caden (C) | | 4 | 3 | | | | 1 | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 15 | Campbell, Dawson (OF) | | 4 | 3 | 2 | 2 | | | | 1 | | | 2 | .667 | .750 | .667 | 1.417 |
| 46 | Smith, Reid (1B) | | 5 | 4 | 2 | 1 | 1 | 1 | | | | 1 | | .250 | .200 | .500 | .700 |
| 3 | Carter, Drew (2B) | | 5 | 2 | 2 | | | | | 3 | | | | .000 | .600 | .000 | .600 |
| 1 | Earle, Breon (OF) | | 5 | 4 | 1 | 3 | 1 | 2 | 1 | | 1 | | 1 | .750 | .800 | 1.000 | 1.800 |
| 39 | Stringer, Landon (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 32 | 14 | 11 | 4 | 13 | 1 | 10 | 6 | 2 | 9 | .344 | .489 | .469 | .958 |
12 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 11 | Adams, Michael | OF | 7 | 3 | 3 | | | | 1.000 | | | .000 | |
| 16 | Campbell, Davis | 1B | 6 | 3 | 3 | | | 2 | 1.000 | | | .000 | |
| 16 | Campbell, Davis | 3B | 1 | | | | | | .000 | | | .000 | |
| 15 | Campbell, Dawson | OF | 7 | 2 | 2 | | | | 1.000 | | | .000 | |
| 3 | Carter, Drew | 2B | 7 | 4 | 2 | 2 | | 2 | 1.000 | | | .000 | |
| 5 | Downey, Caden | C | 7 | 9 | 9 | | | | 1.000 | 2 | 1 | .333 | 2 |
| 1 | Earle, Breon | OF | 7 | 1 | | | 1 | | .000 | | | .000 | |
| 46 | Smith, Reid | 1B | 1 | 1 | 1 | | | | 1.000 | | | .000 | |
| 39 | Stringer, Landon | P | 3 | 1 | | 1 | | | 1.000 | | | .000 | |
| 45 | Trull, Isaiah | P | 3 | | | | | | .000 | | | .000 | |
| 45 | Trull, Isaiah | 3B | 1 | | | | | | .000 | | | .000 | |
| 25 | Usry, Kaden | 3B | 5 | 4 | 1 | 2 | 1 | 1 | .750 | | | .000 | |
| 25 | Usry, Kaden | P | 2 | | | | | | .000 | | | .000 | |
| 21 | Williams, Tra'Vonte | SS | 7 | 3 | | 2 | 1 | 1 | .667 | | | .000 | |
| | Team Stats | | 64 | 31 | 21 | 7 | 3 | 6 | .903 | 2 | 1 | .333 | 2 |
14 items total