Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Klutch Collegiate | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
| Post 52 Easley Baseball | 2 | 0 | 1 | 7 | 0 | 0 | X | 10 | 11 | 0 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Adams, Michael (OF) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Campbell, Davis (3B) | | 4 | 4 | 1 | 2 | | 1 | 2 | | | | | .500 | .500 | 1.250 | 1.750 |
| 18 | Verdery, Jag (OF) | | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 12 | Buehner, Gavin (1B) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Shealy, Connor (C) | | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 32 | Erpenbeck, Joshua (OF) | | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 15 | Campbell, Dawson (OF) | | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 46 | Smith, Reid (1B) | | 3 | 3 | | 1 | 1 | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 44 | Batista, Yulian (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Carter, Drew (2B) | | 2 | 1 | | | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 0 | Shealy, Braydon (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | McClain, Reed "Murda" (2B) | | 1 | 1 | | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 22 | 2 | 5 | 1 | 1 | 3 | 3 | 5 | 2 | 1 | .227 | .320 | .409 | .729 |
12 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 11 | Adams, Michael | OF | 6 | | | | | .000 | | | .000 | |
| 44 | Batista, Yulian | P | 2.1 | | | | | .000 | | | .000 | |
| 12 | Buehner, Gavin | 1B | 1 | 1 | 1 | | | 1.000 | | | .000 | |
| 16 | Campbell, Davis | 3B | 6 | 4 | 1 | 3 | | 1.000 | | | .000 | |
| 15 | Campbell, Dawson | OF | 6 | 1 | 1 | | | 1.000 | | | .000 | |
| 3 | Carter, Drew | 2B | 4 | 2 | 1 | | 1 | .500 | | | .000 | |
| 32 | Erpenbeck, Joshua | OF | 6 | 2 | 2 | | | 1.000 | | | .000 | |
| 17 | McClain, Reed "Murda" | 2B | 2 | | | | | .000 | | | .000 | |
| 0 | Shealy, Braydon | P | 3.2 | | | | | .000 | | | .000 | |
| 10 | Shealy, Connor | C | 6 | 6 | 3 | 2 | 1 | .833 | 4 | 2 | .333 | 1 |
| 46 | Smith, Reid | 1B | 5 | 8 | 8 | | | 1.000 | | | .000 | |
| | Team Stats | | 48 | 24 | 17 | 5 | 2 | .917 | 4 | 2 | .333 | 1 |
11 items total