Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Collegiate Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Klutch Collegiate | 0 | 0 | 1 | 1 | 1 | 1 | X | 4 | 4 | 0 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Adams, Michael (OF, OF) | | 4 | 3 | | 1 | | | | 1 | 2 | | 1 | .333 | .500 | .333 | .833 |
| 25 | Usry, Kaden (3B) | | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 16 | Campbell, Davis (2B) | | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | | | .500 | .667 | 1.500 | 2.167 |
| 18 | Verdery, Jag (OF) | | 3 | 1 | 1 | | | | 1 | 1 | | | 1 | .000 | .667 | .000 | .667 |
| 12 | Buehner, Gavin (1B) | | 3 | 2 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Shealy, Connor (C) | | 3 | 3 | | 2 | | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 32 | Erpenbeck, Joshua (OF) | | 4 | 2 | | | | 1 | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 15 | Campbell, Dawson (OF) | | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 46 | Smith, Reid (1B) | | 3 | 2 | | | | 1 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 89 | Barker, Iniko (SS) | | 3 | 2 | 1 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 3 | Carter, Drew (OF) | | 3 | 1 | 1 | | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 33 | 21 | 4 | 4 | 1 | 3 | 2 | 8 | 9 | 2 | 3 | .190 | .424 | .286 | .710 |
11 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA | CS | CS% | PB |
| 11 | Adams, Michael | OF | 14 | 1 | 1 | | 1.000 | | | .000 | |
| 89 | Barker, Iniko | SS | 7 | | | | .000 | | | .000 | |
| 12 | Buehner, Gavin | 1B | 7 | 3 | 3 | | 1.000 | | | .000 | |
| 23 | Butler, Jacob | P | 2 | | | | .000 | | | .000 | |
| 16 | Campbell, Davis | 2B | 5 | | | | .000 | | | .000 | |
| 15 | Campbell, Dawson | OF | 1 | | | | .000 | | | .000 | |
| 3 | Carter, Drew | OF | 6 | | | | .000 | | | .000 | |
| 32 | Erpenbeck, Joshua | OF | 7 | 2 | 2 | | 1.000 | | | .000 | |
| 2 | Raysor, Jalen | 2B | 2 | 1 | 1 | | 1.000 | | | .000 | |
| 0 | Shealy, Braydon | P | 5 | | | | .000 | | | .000 | |
| 10 | Shealy, Connor | C | 7 | 17 | 13 | 4 | 1.000 | 2 | 1 | .333 | 1 |
| 25 | Usry, Kaden | 3B | 7 | 1 | 1 | | 1.000 | | | .000 | |
| | Team Stats | | 70 | 25 | 21 | 4 | 1.000 | 2 | 1 | .333 | 1 |
12 items total