Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Collegiate Yankees | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 11 | 7 | 1 |
| Klutch Collegiate | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Adams, Michael (OF) | | 3 | 2 | | 2 | | | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Usry, Kaden (3B, P) | | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 16 | Campbell, Davis (P, 1B) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Verdery, Jag (OF) | | 3 | 3 | 1 | 1 | 1 | 1 | | | | | .333 | .333 | 1.333 | 1.667 |
| 2 | Raysor, Jalen (2B) | | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 5 | Downey, Caden (C) | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Buehner, Gavin (1B) | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Shealy, Connor (1B) | | 3 | 2 | 1 | 2 | 1 | 1 | 1 | | | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| 32 | Erpenbeck, Joshua (P) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Campbell, Dawson (OF) | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 46 | Smith, Reid (1B) | | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 99 | Gunter, Bryce (3B, P) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 89 | Barker, Iniko (SS) | | 3 | 3 | | 1 | | | | 2 | | | .333 | .333 | .333 | .667 |
| 0 | Shealy, Braydon (C) | | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 33 | 28 | 2 | 7 | 2 | 2 | 5 | 9 | 2 | 1 | .250 | .364 | .464 | .828 |
14 items total
Klutch Collegiate Pitching Stats
7 items total
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 11 | Adams, Michael | OF | 5 | 2 | 2 | | | 1.000 | | |
| 89 | Barker, Iniko | SS | 7 | 2 | 1 | 1 | | 1.000 | | |
| 16 | Campbell, Davis | P | 3 | 1 | | 1 | | 1.000 | | |
| 16 | Campbell, Davis | 1B | 2 | | | | | .000 | | |
| 15 | Campbell, Dawson | OF | 7 | 3 | 3 | | | 1.000 | | |
| 3 | Carter, Drew | OF | 4 | 1 | 1 | | | 1.000 | | |
| 5 | Downey, Caden | C | 4 | 6 | 6 | | | 1.000 | 3 | 3 |
| 32 | Erpenbeck, Joshua | P | 1 | | | | | .000 | | |
| 13 | Flowers, Jaxon | P | 1 | 1 | 1 | | | 1.000 | | |
| 99 | Gunter, Bryce | P | | | | | | .000 | | |
| 99 | Gunter, Bryce | 3B | 3 | 2 | 1 | | 1 | .500 | | |
| 2 | Raysor, Jalen | 2B | 7 | 1 | | 1 | | 1.000 | | |
| 19 | Rosier, Luke | P | | | | | | .000 | | |
| 0 | Shealy, Braydon | C | 2 | 4 | 4 | | | 1.000 | 3 | 1 |
| 10 | Shealy, Connor | 1B | 5 | 3 | 2 | | 1 | .667 | | |
| 46 | Smith, Reid | | 1 | | | | | .000 | | |
| 25 | Usry, Kaden | 3B | 4 | 1 | | | 1 | .000 | | |
| 25 | Usry, Kaden | P | 1 | | | | | .000 | | |
| 18 | Verdery, Jag | OF | 7 | | | | | .000 | | |
| | Team Stats | | 64 | 27 | 21 | 3 | 3 | .889 | 6 | 4 |
19 items total