Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Klutch Collegiate | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 |
| Joanna Hornets | 1 | 0 | 2 | 0 | 1 | 5 | X | 9 | 12 | 1 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 25 | Usry, Kaden (3B, SS) | | 4 | 3 | | 1 | 2 | 1 | 1 | | 2 | | .333 | .500 | .333 | .833 |
| 16 | Campbell, Davis (2B) | | 3 | 3 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 18 | Verdery, Jag (OF) | | 3 | 3 | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 21 | Williams, Tra'Vonte (OF) | | 4 | 2 | 1 | | | 1 | 2 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5 | Downey, Caden (C) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 10 | Shealy, Connor (C, 3B) | | 4 | 2 | | | | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 47 | Perrin, Eli (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Campbell, Dawson (OF) | | 3 | 2 | | | | 1 | 2 | | | 1 | .000 | .333 | .000 | .333 |
| 46 | Smith, Reid (1B) | | 3 | 3 | 1 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 44 | Batista, Yulian (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 89 | Barker, Iniko (SS, 2B) | | 3 | 2 | 1 | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 30 | 23 | 3 | 4 | 2 | 6 | 11 | 1 | 4 | 1 | .174 | .345 | .174 | .519 |
11 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | PB |
| 89 | Barker, Iniko | 2B | 1 | | | | | .000 | |
| 89 | Barker, Iniko | SS | 4 | 2 | 1 | 1 | | 1.000 | |
| 44 | Batista, Yulian | P | 3 | | | | | .000 | |
| 16 | Campbell, Davis | 2B | 5 | | | | | .000 | |
| 15 | Campbell, Dawson | OF | 6 | 3 | 2 | | 1 | .667 | |
| 5 | Downey, Caden | C | 1 | | | | | .000 | 1 |
| 47 | Perrin, Eli | P | 3 | | | | | .000 | |
| 10 | Shealy, Connor | 3B | 1 | | | | | .000 | |
| 10 | Shealy, Connor | C | 5 | 4 | 4 | | | 1.000 | 2 |
| 46 | Smith, Reid | 1B | 6 | 8 | 8 | | | 1.000 | |
| 25 | Usry, Kaden | 3B | 4 | 4 | 1 | 3 | | 1.000 | |
| 25 | Usry, Kaden | SS | 2 | | | | | .000 | |
| 18 | Verdery, Jag | OF | 6 | 1 | 1 | | | 1.000 | |
| 21 | Williams, Tra'Vonte | OF | 6 | 1 | 1 | | | 1.000 | |
| | Team Stats | | 53 | 23 | 18 | 4 | 1 | .957 | 3 |
14 items total