Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Joanna Hornets | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 9 | 2 |
| Klutch Collegiate | 0 | 0 | 2 | 0 | 2 | 1 | X | 5 | 8 | 6 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 11 | Adams, Michael (OF) | | 4 | 3 | 1 | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 25 | Usry, Kaden (3B) | | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 16 | Campbell, Davis (1B) | | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 18 | Verdery, Jag (OF) | | 3 | 3 | | 1 | | 1 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 21 | Williams, Tra'Vonte (OF) | | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 10 | Shealy, Connor (C) | | 3 | 3 | | 2 | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 32 | Erpenbeck, Joshua (OF, P) | | 4 | 2 | 2 | 1 | 1 | 2 | | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| 89 | Barker, Iniko (SS) | | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 3 | Carter, Drew (2B) | | 3 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 23 | 5 | 8 | 2 | 5 | 1 | 3 | 2 | 2 | 2 | .348 | .444 | .435 | .879 |
9 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 11 | Adams, Michael | OF | 6 | 1 | | | 1 | | .000 | | | .000 |
| 89 | Barker, Iniko | SS | 6 | 7 | 2 | 3 | 2 | 1 | .714 | | | .000 |
| 16 | Campbell, Davis | 1B | 6 | 6 | 5 | | 1 | | .833 | | | .000 |
| 3 | Carter, Drew | 2B | 6 | | | | | | .000 | | | .000 |
| 32 | Erpenbeck, Joshua | OF | 5.1 | 1 | 1 | | | | 1.000 | | | .000 |
| 32 | Erpenbeck, Joshua | P | 0.2 | | | | | | .000 | | | .000 |
| 0 | Shealy, Braydon | P | 5.1 | 2 | | 2 | | | 1.000 | | | .000 |
| 0 | Shealy, Braydon | OF | 0.2 | | | | | | .000 | | | .000 |
| 10 | Shealy, Connor | C | 6 | 9 | 7 | 1 | 1 | | .889 | 3 | 1 | .250 |
| 25 | Usry, Kaden | 3B | 6 | 4 | 2 | 1 | 1 | 1 | .750 | | | .000 |
| 21 | Williams, Tra'Vonte | OF | 6 | 1 | 1 | | | | 1.000 | | | .000 |
| | Team Stats | | 54 | 31 | 18 | 7 | 6 | 2 | .806 | 3 | 1 | .250 |
11 items total