Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Joanna Hornets | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
| Klutch Collegiate | 5 | 0 | 0 | 3 | 0 | 0 | X | 8 | 10 | 1 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Eidell, Logan (2B) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Usry, Kaden (SS, 3B) | | 4 | 3 | 1 | | | | 1 | | 1 | 1 | .000 | .250 | .000 | .250 |
| 16 | Campbell, Davis (2B) | | 4 | 4 | 1 | 2 | 2 | 3 | | | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| 18 | Verdery, Jag (OF) | | 4 | 2 | 1 | 1 | | 1 | 2 | | | | .500 | .750 | .500 | 1.250 |
| 21 | Williams, Tra'Vonte (OF) | | 3 | 2 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 45 | Trull, Isaiah (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Downey, Caden (C) | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 10 | Shealy, Connor (C, 1B) | | 4 | 4 | | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 32 | Erpenbeck, Joshua (OF) | | 4 | 3 | 2 | 2 | 1 | | 1 | | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| 46 | Smith, Reid (1B) | | 3 | 3 | 1 | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 44 | Batista, Yulian (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Gunter, Bryce (3B) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 89 | Barker, Iniko (SS) | | 2 | 2 | 1 | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 3 | Carter, Drew (OF) | | 4 | 3 | 1 | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 0 | Shealy, Braydon (P) | | 3 | 2 | | 1 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 37 | 29 | 8 | 10 | 4 | 7 | 6 | 2 | 8 | 3 | .345 | .486 | .483 | .969 |
15 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| 89 | Barker, Iniko | SS | 4 | 3 | 1 | 2 | | 2 | 1.000 | |
| 44 | Batista, Yulian | P | 1 | 1 | | | 1 | | .000 | |
| 16 | Campbell, Davis | 2B | 7 | 5 | 3 | 2 | | 2 | 1.000 | |
| 3 | Carter, Drew | OF | 7 | | | | | | .000 | |
| 5 | Downey, Caden | C | 2 | 1 | 1 | | | | 1.000 | 1 |
| 32 | Erpenbeck, Joshua | OF | 7 | 2 | 1 | 1 | | | 1.000 | |
| 99 | Gunter, Bryce | 3B | 3 | 1 | | 1 | | | 1.000 | |
| 0 | Shealy, Braydon | P | 5 | | | | | | .000 | |
| 10 | Shealy, Connor | C | 5 | 5 | 4 | 1 | | | 1.000 | 2 |
| 10 | Shealy, Connor | 1B | 2 | 3 | 3 | | | 1 | 1.000 | |
| 46 | Smith, Reid | 1B | 5 | 4 | 4 | | | 2 | 1.000 | |
| 45 | Trull, Isaiah | P | 1 | 1 | | 1 | | | 1.000 | |
| 25 | Usry, Kaden | SS | 3 | 2 | 1 | 1 | | 1 | 1.000 | |
| 25 | Usry, Kaden | 3B | 4 | 1 | 1 | | | | 1.000 | |
| 21 | Williams, Tra'Vonte | OF | 7 | 2 | 2 | | | | 1.000 | |
| | Team Stats | | 63 | 31 | 21 | 9 | 1 | 8 | .968 | 3 |
15 items total