Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Klutch Collegiate | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 9 | 6 | 2 |
| Tar Heel Kings | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 9 | 5 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 16 | Campbell, Davis (2B, 3B) | | 4 | 4 | 1 | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 18 | Verdery, Jag (OF) | | 4 | 3 | | | | | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| 5 | Downey, Caden (C) | | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Buehner, Gavin (OF) | | 3 | 3 | 1 | 1 | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 10 | Shealy, Connor (3B, 2B) | | 4 | 4 | | 1 | 1 | 3 | | | | | | .250 | .250 | .500 | .750 |
| 15 | Campbell, Dawson (OF, P) | | 4 | 3 | 3 | 1 | | 1 | | | 1 | 1 | 4 | .333 | .250 | .333 | .583 |
| 46 | Smith, Reid (1B) | | 4 | 3 | 1 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 0 | Shealy, Braydon (SS) | | 4 | 2 | 2 | | | | 2 | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 39 | Stringer, Landon (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 56 | Martin, Jaxon (OF) | | 3 | 3 | 1 | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 34 | 29 | 9 | 6 | 2 | 6 | 3 | 1 | 4 | 1 | 6 | .207 | .294 | .276 | .570 |
10 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | CS | CS% | PB |
| 12 | Buehner, Gavin | OF | 1 | | | | | | .000 | | .000 | |
| 16 | Campbell, Davis | 2B | 6 | 4 | 2 | 2 | | | 1.000 | | .000 | |
| 16 | Campbell, Davis | 3B | 1 | | | | | | .000 | | .000 | |
| 15 | Campbell, Dawson | OF | 6 | 1 | 1 | | | | 1.000 | | .000 | |
| 15 | Campbell, Dawson | P | 1 | | | | | | .000 | | .000 | |
| 5 | Downey, Caden | C | 7 | 6 | 5 | 1 | | | 1.000 | 1 | 1.000 | 1 |
| 56 | Martin, Jaxon | OF | 7 | 1 | 1 | | | | 1.000 | | .000 | |
| 0 | Shealy, Braydon | SS | 7 | 3 | 1 | 2 | | 1 | 1.000 | | .000 | |
| 10 | Shealy, Connor | 3B | 6 | 3 | 1 | 2 | | 1 | 1.000 | | .000 | |
| 10 | Shealy, Connor | 2B | 1 | 1 | | | 1 | | .000 | | .000 | |
| 46 | Smith, Reid | 1B | 7 | 10 | 9 | 1 | | 1 | 1.000 | | .000 | |
| 39 | Stringer, Landon | P | 6 | 1 | | 1 | | | 1.000 | | .000 | |
| 18 | Verdery, Jag | OF | 7 | 1 | 1 | | | | 1.000 | | .000 | |
| | Team Stats | | 63 | 31 | 21 | 9 | 1 | 3 | .968 | 1 | 1.000 | 1 |
13 items total