Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| East Coast Iron Horses | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 13 | 7 | 0 |
| Klutch Collegiate | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 16 | Campbell, Davis (2B) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Verdery, Jag (OF) | | 3 | 3 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 5 | Downey, Caden (OF) | | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 12 | Buehner, Gavin (1B, OF, P) | | 2 | 2 | | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Shealy, Connor (3B) | | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 15 | Campbell, Dawson (OF) | | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 46 | Smith, Reid (C) | | 2 | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Batista, Yulian (1B, P) | | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 0 | Shealy, Braydon (SS) | | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 56 | Martin, Jaxon (P, OF) | | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 19 | 2 | 4 | 1 | 1 | 2 | 9 | .211 | .318 | .211 | .529 |
10 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 44 | Batista, Yulian | 1B | 1 | 1 | 1 | | | 1.000 | | | .000 | |
| 44 | Batista, Yulian | P | 3.2 | | | | | .000 | | | .000 | |
| 12 | Buehner, Gavin | P | 0.1 | | | | | .000 | | | .000 | |
| 12 | Buehner, Gavin | 1B | 3 | 4 | 4 | | | 1.000 | | | .000 | |
| 12 | Buehner, Gavin | OF | 0.2 | | | | | .000 | | | .000 | |
| 16 | Campbell, Davis | 2B | 4.2 | 1 | 1 | | | 1.000 | | | .000 | |
| 15 | Campbell, Dawson | OF | 4.2 | 1 | 1 | | | 1.000 | | | .000 | |
| 5 | Downey, Caden | OF | 2 | | | | | .000 | | | .000 | |
| 56 | Martin, Jaxon | OF | 2 | | | | | .000 | | | .000 | |
| 56 | Martin, Jaxon | P | 0.2 | 2 | | 1 | 1 | .500 | | | .000 | |
| 0 | Shealy, Braydon | SS | 4.2 | 3 | 1 | 2 | | 1.000 | | | .000 | |
| 10 | Shealy, Connor | 3B | 4.2 | 1 | | 1 | | 1.000 | | | .000 | |
| 46 | Smith, Reid | C | 4.2 | 8 | 6 | 1 | 1 | .875 | 6 | 1 | .143 | 2 |
| | Team Stats | | 36.2 | 21 | 14 | 5 | 2 | .905 | 6 | 1 | .143 | 2 |
13 items total