Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Collegiate Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klutch Collegiate | 4 | 0 | 0 | 2 | 4 | 0 | X | 10 | 12 | 0 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 25 | Usry, Kaden (3B) | | 4 | 3 | | 2 | | | 3 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| 16 | Campbell, Davis (1B) | | 3 | 3 | 1 | 1 | 1 | | | | | | | 1 | .333 | .333 | .667 | 1.000 |
| 18 | Verdery, Jag (OF) | | 3 | 3 | 1 | 1 | 1 | | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 21 | Williams, Tra'Vonte (SS) | | 3 | 2 | 1 | 1 | | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 12 | Buehner, Gavin (1B) | | | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Shealy, Connor (C) | | 3 | 1 | | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 32 | Erpenbeck, Joshua (OF) | | 4 | 4 | 3 | 3 | 1 | | 3 | | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 46 | Smith, Reid (1B) | | 3 | 3 | 1 | 2 | 1 | | 2 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 3 | Carter, Drew (2B) | | 4 | 3 | 2 | 2 | | 1 | 2 | | 1 | | | | .667 | .750 | 1.333 | 2.083 |
| 0 | Shealy, Braydon (OF) | | 3 | 2 | | | | | | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 30 | 24 | 10 | 12 | 4 | 1 | 10 | 1 | 4 | 1 | 1 | 4 | .500 | .567 | .750 | 1.317 |
10 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | SBA |
| 23 | Butler, Jacob | P | 5 | | | | | .000 | |
| 16 | Campbell, Davis | 1B | 3 | 2 | 2 | | 1 | 1.000 | |
| 3 | Carter, Drew | 2B | 5 | 2 | 1 | 1 | 1 | 1.000 | |
| 32 | Erpenbeck, Joshua | OF | 5 | 1 | 1 | | | 1.000 | |
| 0 | Shealy, Braydon | OF | 5 | 1 | 1 | | | 1.000 | |
| 10 | Shealy, Connor | C | 5 | 9 | 9 | | | 1.000 | 1 |
| 46 | Smith, Reid | 1B | 2 | | | | | .000 | |
| 25 | Usry, Kaden | 3B | 5 | | | | | .000 | |
| 18 | Verdery, Jag | OF | 5 | | | | | .000 | |
| 21 | Williams, Tra'Vonte | SS | 5 | 2 | 1 | 1 | 1 | 1.000 | |
| | Team Stats | | 45 | 17 | 15 | 2 | 3 | 1.000 | 1 |
10 items total