Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Carolina Yankees | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | 0 |
| Klutch Collegiate | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 3 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 25 | Usry, Kaden (3B, SS) | | 4 | 2 | 1 | | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 16 | Campbell, Davis (P, 3B) | | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 18 | Verdery, Jag (OF) | | 4 | 2 | | | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 21 | Williams, Tra'Vonte (SS, OF) | | 4 | 3 | 2 | 2 | | 1 | 1 | | 1 | 1 | | .667 | .750 | 1.333 | 2.083 |
| 12 | Buehner, Gavin (1B) | | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 10 | Shealy, Connor (1B) | | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 32 | Erpenbeck, Joshua (OF, P) | | 4 | 2 | | | | | | 1 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 46 | Smith, Reid (C) | | 4 | 2 | 1 | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 44 | Batista, Yulian (C) | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Carter, Drew (2B) | | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 0 | Shealy, Braydon (P, OF) | | 4 | 4 | | 2 | 2 | | 2 | | | 2 | | .500 | .500 | 1.000 | 1.500 |
| 56 | Martin, Jaxon (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 55 | Stewart, Aidan (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 29 | 5 | 6 | 2 | 1 | 4 | 3 | 7 | 13 | 1 | .207 | .410 | .345 | .755 |
13 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 44 | Batista, Yulian | C | 1 | | | | | | .000 | | |
| 16 | Campbell, Davis | 3B | 2.1 | | | | | | .000 | | |
| 16 | Campbell, Davis | P | 3 | 1 | | | 1 | | .000 | | |
| 3 | Carter, Drew | 2B | 8 | 7 | 2 | 4 | 1 | | .857 | | |
| 32 | Erpenbeck, Joshua | OF | 6.2 | 1 | 1 | | | | 1.000 | | |
| 32 | Erpenbeck, Joshua | P | 1.1 | | | | | | .000 | | |
| 56 | Martin, Jaxon | P | | | | | | | .000 | | |
| 0 | Shealy, Braydon | P | 1.1 | 1 | | 1 | | 1 | 1.000 | | |
| 0 | Shealy, Braydon | OF | 6.2 | | | | | | .000 | | |
| 10 | Shealy, Connor | 1B | 8 | 10 | 10 | | | 1 | 1.000 | | |
| 46 | Smith, Reid | C | 7 | 8 | 8 | | | | 1.000 | 2 | 2 |
| 55 | Stewart, Aidan | P | 2 | | | | | | .000 | | |
| 25 | Usry, Kaden | SS | 2.1 | 1 | | 1 | | 1 | 1.000 | | |
| 25 | Usry, Kaden | 3B | 6.2 | 3 | 1 | 2 | | | 1.000 | | |
| 18 | Verdery, Jag | OF | 8 | 2 | 2 | | | | 1.000 | | |
| 21 | Williams, Tra'Vonte | OF | 2.2 | | | | | | .000 | | |
| 21 | Williams, Tra'Vonte | SS | 5.1 | 2 | | 1 | 1 | | .500 | | |
| | Team Stats | | 72.1 | 36 | 24 | 9 | 3 | 3 | .917 | 2 | 2 |
17 items total