Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Collegiate Yankees | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 11 | 12 | 2 |
| Klutch Collegiate | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 9 | 12 | 2 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Adams, Michael (OF) | | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 25 | Usry, Kaden (3B) | | 4 | 3 | 1 | 2 | | 2 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| 16 | Campbell, Davis (P) | | 4 | 3 | 1 | | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| 18 | Verdery, Jag (OF) | | 4 | 4 | | 1 | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 5 | Downey, Caden (C) | | 4 | 2 | | 1 | 1 | 1 | 1 | 1 | | | | .500 | .750 | 1.000 | 1.750 |
| 15 | Campbell, Dawson (OF) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 46 | Smith, Reid (1B) | | 4 | 4 | 1 | 3 | | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 99 | Gunter, Bryce (P) | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Earle, Breon (2B) | | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | | | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 24 | Graham, Elliott (SS) | | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 34 | Murray III, Alvin (OF) | | 4 | 3 | 2 | 1 | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 39 | 32 | 9 | 12 | 2 | 8 | 2 | 4 | 1 | 1 | 4 | .375 | .462 | .437 | .899 |
11 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 11 | Adams, Michael | OF | 7 | | | | | .000 | | |
| 16 | Campbell, Davis | P | 4 | 2 | | 2 | | 1.000 | | |
| 15 | Campbell, Dawson | OF | 7 | | | | | .000 | | |
| 5 | Downey, Caden | C | 7 | 13 | 13 | | | 1.000 | 5 | 2 |
| 1 | Earle, Breon | 2B | 7 | 4 | 2 | 2 | | 1.000 | | |
| 32 | Erpenbeck, Joshua | P | 2.2 | | | | | .000 | | |
| 24 | Graham, Elliott | SS | 7 | 1 | | 1 | | 1.000 | | |
| 99 | Gunter, Bryce | P | 0.1 | | | | | .000 | | |
| 34 | Murray III, Alvin | OF | 7 | | | | | .000 | | |
| 53 | Sinclair, Connor | P | | | | | | .000 | | |
| 46 | Smith, Reid | 1B | 7 | 6 | 6 | | | 1.000 | | |
| 25 | Usry, Kaden | 3B | 7 | 3 | | 1 | 2 | .333 | | |
| | Team Stats | | 63 | 29 | 21 | 6 | 2 | .931 | 5 | 2 |
12 items total