Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Carolina Yankees | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 10 | 2 |
| Klutch Collegiate | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Adams, Michael (2B, OF) | | 3 | 1 | | | | | 1 | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 25 | Usry, Kaden (3B) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Campbell, Davis (1B) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 18 | Verdery, Jag (OF) | | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 32 | Erpenbeck, Joshua (OF) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Campbell, Dawson (OF) | | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 46 | Smith, Reid (C) | | 3 | 2 | | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 99 | Gunter, Bryce (3B) | | 3 | 3 | 1 | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 1 | Earle, Breon (2B, P) | | 3 | 2 | | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 24 | Graham, Elliott (SS) | | 3 | 3 | 1 | 1 | 1 | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 34 | Murray III, Alvin (OF) | | 3 | 2 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 30 | 25 | 2 | 4 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | .160 | .276 | .200 | .476 |
11 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 11 | Adams, Michael | 2B | 3 | 3 | 1 | 1 | 1 | .667 | | | .000 | |
| 11 | Adams, Michael | OF | 4 | 1 | 1 | | | 1.000 | | | .000 | |
| 16 | Campbell, Davis | 1B | 7 | 4 | 4 | | | 1.000 | | | .000 | |
| 15 | Campbell, Dawson | OF | 3 | | | | | .000 | | | .000 | |
| 1 | Earle, Breon | 2B | 4 | | | | | .000 | | | .000 | |
| 1 | Earle, Breon | P | 3 | | | | | .000 | | | .000 | |
| 32 | Erpenbeck, Joshua | OF | 7 | 3 | 3 | | | 1.000 | | | .000 | |
| 24 | Graham, Elliott | SS | 7 | 1 | | 1 | | 1.000 | | | .000 | |
| 99 | Gunter, Bryce | 3B | 7 | 2 | 1 | 1 | | 1.000 | | | .000 | |
| 34 | Murray III, Alvin | OF | 7 | 1 | 1 | | | 1.000 | | | .000 | |
| 46 | Smith, Reid | C | 7 | 10 | 10 | | | 1.000 | 7 | 1 | .125 | 1 |
| 39 | Stringer, Landon | P | 4 | | | | | .000 | | | .000 | |
| | Team Stats | | 63 | 25 | 21 | 3 | 1 | .960 | 7 | 1 | .125 | 1 |
12 items total