Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Carolina Yankees | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Klutch Collegiate | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 2 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 19 | Rosier, Luke (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Usry, Kaden (SS, 3B) | | 3 | 2 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 16 | Campbell, Davis (P) | | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | Verdery, Jag (OF) | | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 2 | Raysor, Jalen (2B) | | 2 | 2 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 21 | Williams, Tra'Vonte (SS) | | 2 | 1 | 1 | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 23 | Butler, Jacob (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Downey, Caden (C) | | 2 | 1 | | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Shealy, Connor (C, 1B) | | 3 | 3 | 1 | 2 | 1 | 2 | | 1 | | | | .667 | .667 | 1.667 | 2.333 |
| 47 | Perrin, Eli (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Erpenbeck, Joshua (OF, P) | | 4 | 1 | | | | 1 | 2 | 1 | | 1 | 1 | .000 | .500 | .000 | .500 |
| 15 | Campbell, Dawson (OF) | | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 46 | Smith, Reid (1B) | | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 99 | Gunter, Bryce (3B) | | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 89 | Barker, Iniko (2B) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Carter, Drew (2B, OF) | | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 1 | Earle, Breon (P, OF) | | 1 | 1 | | 1 | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 0 | Shealy, Braydon (OF) | | 2 | 1 | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 31 | 23 | 3 | 5 | 1 | 3 | 6 | 10 | 1 | 1 | 2 | .217 | .367 | .348 | .714 |
18 items total
Klutch Collegiate Pitching Stats
7 items total
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 89 | Barker, Iniko | 2B | 2 | 1 | | 1 | | 1.000 | | | .000 |
| 23 | Butler, Jacob | P | 1 | | | | | .000 | | | .000 |
| 16 | Campbell, Davis | P | 1 | 1 | | | 1 | .000 | | | .000 |
| 15 | Campbell, Dawson | OF | 6 | 1 | | | 1 | .000 | | | .000 |
| 3 | Carter, Drew | OF | 5 | | | | | .000 | | | .000 |
| 3 | Carter, Drew | 2B | 2 | 1 | | 1 | | 1.000 | | | .000 |
| 5 | Downey, Caden | C | 4 | 6 | 5 | 1 | | 1.000 | 3 | 1 | .250 |
| 1 | Earle, Breon | OF | 2 | | | | | .000 | | | .000 |
| 1 | Earle, Breon | P | 1 | | | | | .000 | | | .000 |
| 32 | Erpenbeck, Joshua | P | 1 | | | | | .000 | | | .000 |
| 32 | Erpenbeck, Joshua | OF | 4 | 3 | 3 | | | 1.000 | | | .000 |
| 99 | Gunter, Bryce | 3B | 2 | 1 | 1 | | | 1.000 | | | .000 |
| 47 | Perrin, Eli | P | 1 | 1 | | 1 | | 1.000 | | | .000 |
| 2 | Raysor, Jalen | 2B | 2 | 1 | 1 | | | 1.000 | | | .000 |
| 19 | Rosier, Luke | P | 0.2 | | | | | .000 | | | .000 |
| 0 | Shealy, Braydon | OF | 2 | | | | | .000 | | | .000 |
| 10 | Shealy, Connor | C | 3 | 5 | 5 | | | 1.000 | | | .000 |
| 10 | Shealy, Connor | 1B | 4 | 6 | 5 | 1 | | 1.000 | | | .000 |
| 46 | Smith, Reid | 1B | 2 | 2 | 2 | | | 1.000 | | | .000 |
| 9 | Stone, Brayden | P | 1.1 | | | | | .000 | | | .000 |
| 25 | Usry, Kaden | 3B | 5 | | | | | .000 | | | .000 |
| 25 | Usry, Kaden | SS | 2 | 1 | | 1 | | 1.000 | | | .000 |
| 21 | Williams, Tra'Vonte | SS | 5 | 1 | | 1 | | 1.000 | | | .000 |
| | Team Stats | | 59 | 31 | 22 | 7 | 2 | .935 | 3 | 1 | .250 |
23 items total