Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Klutch Collegiate | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 |
| Greenville Yard Gnomes | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | X | 9 | 7 | 0 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 35 | Hillary, Devin (P, OF) | 1 | 5 | 5 | 1 | 3 | | | | 1 | 3 | .600 | .600 | .600 | 1.200 |
| 21 | Williams, Tra'Vonte (SS) | 2 | 5 | 5 | | 1 | | 1 | | 4 | | .200 | .200 | .200 | .400 |
| 25 | Usry, Kaden (3B) | 3 | 5 | 4 | | | | 1 | 1 | 1 | | .000 | .200 | .000 | .200 |
| 16 | Campbell, Davis (2B) | 4 | 4 | 2 | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 18 | Verdery, Jag (OF) | 5 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 10 | Shealy, Connor (C) | 6 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 46 | Smith, Reid (1B) | 7 | 4 | 2 | 1 | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 0 | Shealy, Braydon (P, OF) | 8 | 4 | 4 | 1 | 1 | 1 | 4 | | 1 | | .250 | .250 | 1.000 | 1.250 |
| 15 | Campbell, Dawson (OF) | 9 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 44 | Batista, Yulian (P) | 9 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 32 | 6 | 6 | 1 | 6 | 7 | 12 | 3 | .187 | .333 | .281 | .615 |
10 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 44 | Batista, Yulian | P | 1 | | | | | .000 | | | .000 | |
| 16 | Campbell, Davis | 2B | 8 | 3 | | 2 | 1 | .667 | | | .000 | |
| 15 | Campbell, Dawson | OF | 7 | 3 | 3 | | | 1.000 | | | .000 | |
| 35 | Hillary, Devin | OF | 3.1 | 2 | 2 | | | 1.000 | | | .000 | |
| 35 | Hillary, Devin | P | 4.2 | | | | | .000 | | | .000 | |
| 0 | Shealy, Braydon | P | 2.1 | | | | | .000 | | | .000 | |
| 0 | Shealy, Braydon | OF | 5.2 | | | | | .000 | | | .000 | |
| 10 | Shealy, Connor | C | 8 | 10 | 8 | | 2 | .800 | 5 | 1 | .167 | 1 |
| 46 | Smith, Reid | 1B | 8 | 5 | 5 | | | 1.000 | | | .000 | |
| 25 | Usry, Kaden | 3B | 8 | 5 | 4 | 1 | | 1.000 | | | .000 | |
| 18 | Verdery, Jag | OF | 8 | 2 | 1 | | 1 | .500 | | | .000 | |
| 21 | Williams, Tra'Vonte | SS | 8 | 2 | 1 | 1 | | 1.000 | | | .000 | |
| | Team Stats | | 72 | 32 | 24 | 4 | 4 | .875 | 5 | 1 | .167 | 1 |
12 items total