Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Complete Game Blue Studs | 3 | 3 | 4 | 0 | 5 | 0 | 0 | 15 | 7 | 1 |
| Klutch Collegiate | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 2 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Adams, Michael (OF) | | 2 | 2 | | 1 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 25 | Usry, Kaden (3B) | | 2 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Campbell, Davis (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Verdery, Jag (OF) | | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Williams, Tra'Vonte (SS) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Downey, Caden (C) | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Turner, Jase (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Buehner, Gavin (1B) | | 2 | 1 | 1 | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 10 | Shealy, Connor (1B, C) | | 2 | 1 | 1 | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 15 | Campbell, Dawson (OF) | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 46 | Smith, Reid (1B) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Gunter, Bryce (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 89 | Barker, Iniko (2B) | | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Earle, Breon (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 0 | Shealy, Braydon (OF) | | 2 | 2 | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 17 | 3 | 3 | 1 | 3 | 8 | 1 | .176 | .300 | .176 | .476 |
15 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 11 | Adams, Michael | OF | 5 | | | | | .000 | | |
| 89 | Barker, Iniko | 2B | 5 | 2 | 2 | | | 1.000 | | |
| 16 | Campbell, Davis | P | 1 | | | | | .000 | | |
| 15 | Campbell, Dawson | OF | 5 | 2 | 2 | | | 1.000 | | |
| 5 | Downey, Caden | C | 3 | 5 | 4 | 1 | | 1.000 | 11 | 2 |
| 1 | Earle, Breon | P | 1.1 | | | | | .000 | | |
| 99 | Gunter, Bryce | P | 1.1 | | | | | .000 | | |
| 0 | Shealy, Braydon | OF | 5 | 1 | 1 | | | 1.000 | | |
| 10 | Shealy, Connor | C | 1 | 1 | | | 1 | .000 | 2 | |
| 10 | Shealy, Connor | 1B | 4 | 4 | 4 | | | 1.000 | | |
| 46 | Smith, Reid | 1B | 1 | 2 | 2 | | | 1.000 | | |
| 27 | Turner, Jase | P | 1.1 | | | | | .000 | | |
| 25 | Usry, Kaden | 3B | 5 | 3 | | 3 | | 1.000 | | |
| 21 | Williams, Tra'Vonte | SS | 5 | 1 | | | 1 | .000 | | |
| | Team Stats | | 44 | 21 | 15 | 4 | 2 | .905 | 13 | 2 |
14 items total