Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Complete Game Gamers | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 7 | 7 | 3 |
| Klutch Collegiate | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 7 | 4 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Adams, Michael (OF) | | 4 | 4 | 2 | 2 | | | | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 36 | Weeks, Austin (P) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Usry, Kaden (3B) | | 4 | 3 | 2 | 2 | 1 | 1 | 3 | | 1 | | | | .667 | .750 | 2.000 | 2.750 |
| 16 | Campbell, Davis (IF) | | 4 | 3 | | | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 18 | Verdery, Jag (OF) | | 4 | 1 | | | | | | 1 | 2 | 1 | | | .000 | .750 | .000 | .750 |
| 21 | Williams, Tra'Vonte (SS) | | 4 | 3 | 1 | | | | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 10 | Shealy, Connor (C) | | 4 | 4 | | | | | 1 | | | 2 | | | .000 | .000 | .000 | .000 |
| 15 | Campbell, Dawson (OF) | | | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 46 | Smith, Reid (1B) | | 3 | 1 | | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 44 | Batista, Yulian (P) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 89 | Barker, Iniko (2B) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Carter, Drew (2B) | | 3 | 3 | | 2 | | | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 1 | Earle, Breon (OF) | | 3 | 3 | | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 0 | Shealy, Braydon (P) | | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 36 | 28 | 6 | 7 | 1 | 1 | 4 | 2 | 6 | 7 | 3 | 1 | .250 | .417 | .393 | .810 |
14 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 11 | Adams, Michael | OF | 7 | 1 | 1 | | | | 1.000 | | | .000 |
| 44 | Batista, Yulian | P | 2 | | | | | | .000 | | | .000 |
| 3 | Carter, Drew | 2B | 7 | 6 | 3 | 2 | 1 | | .833 | | | .000 |
| 1 | Earle, Breon | OF | 7 | 2 | 2 | | | | 1.000 | | | .000 |
| 0 | Shealy, Braydon | P | 4 | | | | | | .000 | | | .000 |
| 10 | Shealy, Connor | C | 7 | 3 | 1 | 2 | | | 1.000 | 2 | 2 | .500 |
| 46 | Smith, Reid | 1B | 7 | 8 | 8 | | | 1 | 1.000 | | | .000 |
| 25 | Usry, Kaden | 3B | 7 | 5 | 2 | 3 | | | 1.000 | | | .000 |
| 18 | Verdery, Jag | OF | 7 | 2 | 2 | | | | 1.000 | | | .000 |
| 36 | Weeks, Austin | P | 1 | | | | | | .000 | | | .000 |
| 21 | Williams, Tra'Vonte | SS | 7 | 7 | 2 | 2 | 3 | 1 | .571 | | | .000 |
| | Team Stats | | 63 | 34 | 21 | 9 | 4 | 2 | .882 | 2 | 2 | .500 |
11 items total