Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Complete Game Gamers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 |
| Klutch Collegiate | 0 | 0 | 0 | 0 | 3 | 1 | X | 4 | 3 | 1 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 25 | Usry, Kaden (3B) | | 3 | 2 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 16 | Campbell, Davis (1B, P) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Verdery, Jag (OF) | | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| 21 | Williams, Tra'Vonte (SS) | | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5 | Downey, Caden (C) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Shealy, Connor (C, 1B) | | 3 | 1 | | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 32 | Erpenbeck, Joshua (P, OF) | | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 15 | Campbell, Dawson (OF) | | | | 1 | | | | | 2 | .000 | .000 | .000 | .000 |
| 46 | Smith, Reid (1B) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 89 | Barker, Iniko (2B) | | 2 | 2 | 1 | 1 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 3 | Carter, Drew (OF) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 24 | 4 | 3 | 1 | 4 | 7 | 3 | .125 | .250 | .125 | .375 |
11 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 89 | Barker, Iniko | 2B | 7 | 4 | 2 | 2 | | 1.000 | | |
| 16 | Campbell, Davis | 1B | 3 | 2 | 2 | | | 1.000 | | |
| 16 | Campbell, Davis | P | 1 | | | | | .000 | | |
| 15 | Campbell, Dawson | OF | 1 | | | | | .000 | | |
| 3 | Carter, Drew | OF | 7 | | | | | .000 | | |
| 5 | Downey, Caden | C | 5 | 8 | 8 | | | 1.000 | 2 | |
| 32 | Erpenbeck, Joshua | P | 1 | | | | | .000 | | |
| 32 | Erpenbeck, Joshua | OF | 6 | | | | | .000 | | |
| 10 | Shealy, Connor | C | 2 | 3 | 3 | | | 1.000 | 1 | 1 |
| 10 | Shealy, Connor | 1B | 2 | 2 | 2 | | | 1.000 | | |
| 46 | Smith, Reid | 1B | 2 | 4 | 3 | | 1 | .750 | | |
| 25 | Usry, Kaden | 3B | 7 | 4 | | 4 | | 1.000 | | |
| 18 | Verdery, Jag | OF | 7 | 1 | 1 | | | 1.000 | | |
| 36 | Weeks, Austin | P | 5 | | | | | .000 | | |
| 21 | Williams, Tra'Vonte | SS | 7 | 1 | | 1 | | 1.000 | | |
| | Team Stats | | 63 | 29 | 21 | 7 | 1 | .966 | 3 | 1 |
15 items total