Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Klutch Collegiate | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 5 |
| Complete Game Grizzlies | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 6 | 5 | 1 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | Usry, Kaden (3B) | | 4 | 3 | 1 | 2 | 1 | 1 | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 16 | Campbell, Davis (1B, 2B) | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Verdery, Jag (OF) | | 4 | 4 | 1 | 3 | 2 | 1 | | | | | 1 | .750 | .750 | 1.250 | 2.000 |
| 21 | Williams, Tra'Vonte (SS) | | 5 | 4 | 1 | 1 | | 1 | | 1 | 2 | | | .250 | .400 | .250 | .650 |
| 12 | Buehner, Gavin (1B) | | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 10 | Shealy, Connor (C) | | 4 | 3 | | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 15 | Campbell, Dawson (OF) | | 4 | 2 | | 2 | 1 | | | 2 | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 46 | Smith, Reid (1B) | | 4 | 4 | | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 0 | Shealy, Braydon (OF) | | 5 | 5 | 1 | 1 | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 29 | Kneece, Tyler (2B, P) | | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 38 | 32 | 5 | 10 | 5 | 3 | 1 | 5 | 7 | 1 | 1 | .312 | .421 | .469 | .890 |
10 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 16 | Campbell, Davis | 1B | 2 | 2 | 2 | | | 1 | 1.000 | | | .000 | |
| 16 | Campbell, Davis | 2B | 1.1 | | | | | | .000 | | | .000 | |
| 15 | Campbell, Dawson | OF | 7.1 | 3 | 2 | 1 | | | 1.000 | | | .000 | |
| 5 | Downey, Caden | OF | 1.1 | | | | | | .000 | | | .000 | |
| 29 | Kneece, Tyler | P | 1.1 | | | | | | .000 | | | .000 | |
| 29 | Kneece, Tyler | 2B | 6 | 3 | 1 | 2 | | | 1.000 | | | .000 | |
| 47 | Perrin, Eli | P | 1 | | | | | | .000 | | | .000 | |
| 0 | Shealy, Braydon | OF | 7.1 | 1 | | | 1 | | .000 | | | .000 | |
| 10 | Shealy, Connor | C | 7.1 | 7 | 6 | | 1 | | .857 | 4 | 2 | .333 | 2 |
| 46 | Smith, Reid | 1B | 4 | 6 | 5 | 1 | | | 1.000 | | | .000 | |
| 25 | Usry, Kaden | 3B | 7.1 | 3 | 1 | 1 | 1 | | .667 | | | .000 | |
| 18 | Verdery, Jag | OF | 7.1 | 2 | 2 | | | | 1.000 | | | .000 | |
| 36 | Weeks, Austin | P | 5 | 3 | | 3 | | | 1.000 | | | .000 | |
| 21 | Williams, Tra'Vonte | SS | 7.1 | 6 | 3 | 2 | 1 | 1 | .833 | | | .000 | |
| | Team Stats | | 66 | 36 | 22 | 10 | 4 | 2 | .889 | 4 | 2 | .333 | 2 |
14 items total