Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Tar Heel Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Klutch Collegiate | 0 | 2 | 3 | 0 | 5 | 1 | X | 11 | 10 | 0 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 36 | Weeks, Austin (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Usry, Kaden (3B) | | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 16 | Campbell, Davis (1B) | | 3 | 1 | | | | | 1 | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 18 | Verdery, Jag (OF) | | 4 | 3 | 1 | | | 1 | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 2 | Raysor, Jalen (2B) | | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 21 | Williams, Tra'Vonte (SS) | | 3 | 2 | 2 | 1 | | 1 | | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 45 | Trull, Isaiah (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Downey, Caden (C) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Buehner, Gavin (1B) | | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 10 | Shealy, Connor (C, 1B) | | 3 | 2 | | 1 | | 2 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 32 | Erpenbeck, Joshua (OF) | | 4 | 3 | 1 | 1 | | | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 15 | Campbell, Dawson (OF) | | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 46 | Smith, Reid (1B) | | 2 | 1 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Batista, Yulian (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Gunter, Bryce (3B) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 89 | Barker, Iniko (SS) | | 1 | 1 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Carter, Drew (2B, OF) | | 4 | 4 | 2 | 3 | 1 | 1 | | | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 1 | Earle, Breon (OF, 2B) | | 2 | 1 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 0 | Shealy, Braydon (OF, 2B) | | 3 | 3 | | 2 | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 39 | Stringer, Landon (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 26 | 11 | 10 | 2 | 8 | 1 | 9 | 8 | 1 | 3 | .385 | .541 | .462 | 1.002 |
20 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA | CS | CS% |
| 89 | Barker, Iniko | SS | 3 | 1 | 1 | | 1.000 | | | .000 |
| 44 | Batista, Yulian | P | 2 | | | | .000 | | | .000 |
| 12 | Buehner, Gavin | 1B | 2 | 2 | 2 | | 1.000 | | | .000 |
| 16 | Campbell, Davis | 1B | 4 | 5 | 4 | 1 | 1.000 | | | .000 |
| 15 | Campbell, Dawson | OF | 2 | | | | .000 | | | .000 |
| 3 | Carter, Drew | OF | 2 | | | | .000 | | | .000 |
| 3 | Carter, Drew | 2B | 2 | 2 | 1 | 1 | 1.000 | | | .000 |
| 5 | Downey, Caden | C | 3 | 2 | 2 | | 1.000 | 1 | | .000 |
| 1 | Earle, Breon | OF | 2 | | | | .000 | | | .000 |
| 1 | Earle, Breon | 2B | 1 | 1 | | 1 | 1.000 | | | .000 |
| 32 | Erpenbeck, Joshua | OF | 5 | | | | .000 | | | .000 |
| 99 | Gunter, Bryce | 3B | 3 | 2 | | 2 | 1.000 | | | .000 |
| 2 | Raysor, Jalen | 2B | 2 | 2 | | 2 | 1.000 | | | .000 |
| 0 | Shealy, Braydon | 2B | 2 | | | | .000 | | | .000 |
| 0 | Shealy, Braydon | OF | 3 | | | | .000 | | | .000 |
| 10 | Shealy, Connor | C | 4 | 8 | 7 | 1 | 1.000 | 1 | 1 | .500 |
| 10 | Shealy, Connor | 1B | 1 | 1 | 1 | | 1.000 | | | .000 |
| 46 | Smith, Reid | 1B | 1 | 1 | 1 | | 1.000 | | | .000 |
| 39 | Stringer, Landon | P | 3 | 1 | | 1 | 1.000 | | | .000 |
| 45 | Trull, Isaiah | P | 1 | | | | .000 | | | .000 |
| 25 | Usry, Kaden | 3B | 4 | 1 | 1 | | 1.000 | | | .000 |
| 18 | Verdery, Jag | OF | 7 | | | | .000 | | | .000 |
| 36 | Weeks, Austin | P | 1 | 1 | 1 | | 1.000 | | | .000 |
| 21 | Williams, Tra'Vonte | SS | 4 | 3 | | 3 | 1.000 | | | .000 |
| | Team Stats | | 64 | 33 | 21 | 12 | 1.000 | 2 | 1 | .333 |
24 items total