Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Klutch Collegiate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Joanna Hornets | 4 | 1 | 0 | 0 | 2 | 0 | X | 7 | 4 | 1 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 25 | Usry, Kaden (SS) | | 2 | 2 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 16 | Campbell, Davis (OF, 3B) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 18 | Verdery, Jag (OF) | | 2 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 21 | Williams, Tra'Vonte (OF) | | 3 | 2 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 10 | Shealy, Connor (C, P) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 15 | Campbell, Dawson (OF) | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 46 | Smith, Reid (1B) | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 99 | Gunter, Bryce (P, 3B) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 1 | Earle, Breon (2B, P) | | 3 | 2 | | 1 | | | .000 | .333 | .000 | .333 |
| 0 | Shealy, Braydon (2B, P) | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 19 | 1 | 1 | 2 | 5 | .053 | .182 | .053 | .234 |
10 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 16 | Campbell, Davis | 3B | 3.1 | 1 | 1 | | | 1.000 | |
| 16 | Campbell, Davis | OF | 1 | 1 | 1 | | | 1.000 | |
| 15 | Campbell, Dawson | OF | 6 | 1 | 1 | | | 1.000 | |
| 5 | Downey, Caden | C | 4 | 5 | 5 | | | 1.000 | 1 |
| 1 | Earle, Breon | 2B | 1.2 | 1 | | 1 | | 1.000 | |
| 1 | Earle, Breon | P | 1.2 | | | | | .000 | |
| 99 | Gunter, Bryce | P | 1.2 | | | | | .000 | |
| 99 | Gunter, Bryce | 3B | 2.2 | | | | | .000 | |
| 0 | Shealy, Braydon | 2B | 4.1 | 3 | 1 | 1 | 1 | .667 | |
| 0 | Shealy, Braydon | P | 1.2 | | | | | .000 | |
| 10 | Shealy, Connor | P | 1 | 1 | | 1 | | 1.000 | |
| 10 | Shealy, Connor | C | 2 | 2 | 2 | | | 1.000 | |
| 46 | Smith, Reid | 1B | 6 | 5 | 5 | | | 1.000 | |
| 25 | Usry, Kaden | SS | 6 | | | | | .000 | |
| 18 | Verdery, Jag | OF | 5 | 1 | 1 | | | 1.000 | |
| 21 | Williams, Tra'Vonte | OF | 6 | 1 | 1 | | | 1.000 | |
| | Team Stats | | 54 | 22 | 18 | 3 | 1 | .955 | 1 |
16 items total