Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Klutch Collegiate | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 |
| Collegiate Yankees | 0 | 1 | 0 | 0 | 0 | 3 | X | 4 | 5 | 0 |
Klutch Collegiate Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Adams, Michael (OF) | | 4 | 3 | | 1 | | 1 | | 1 | 2 | .333 | .500 | .333 | .833 |
| 25 | Usry, Kaden (SS) | | 3 | 3 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 16 | Campbell, Davis (3B) | | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 18 | Verdery, Jag (OF) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 2 | Raysor, Jalen (2B) | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 12 | Buehner, Gavin (OF) | | 3 | 2 | 1 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 32 | Erpenbeck, Joshua (P, OF) | | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Campbell, Dawson (OF) | | 3 | 3 | | 2 | 1 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 46 | Smith, Reid (C) | | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 29 | 26 | 2 | 6 | 2 | 1 | 2 | 8 | 2 | .231 | .310 | .231 | .541 |
9 items total
Klutch Collegiate Pitching Stats
Klutch Collegiate Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 11 | Adams, Michael | OF | 4 | 1 | 1 | | | 1.000 | | |
| 12 | Buehner, Gavin | OF | 6 | 6 | 6 | | | 1.000 | | |
| 16 | Campbell, Davis | 3B | 6 | 2 | | 2 | | 1.000 | | |
| 15 | Campbell, Dawson | OF | 6 | 3 | 3 | | | 1.000 | | |
| 32 | Erpenbeck, Joshua | P | 3 | 1 | | | 1 | .000 | | |
| 32 | Erpenbeck, Joshua | OF | 2 | | | | | .000 | | |
| 2 | Raysor, Jalen | 2B | 6 | 2 | | 2 | | 1.000 | | |
| 46 | Smith, Reid | C | 6 | 8 | 8 | | | 1.000 | 12 | 2 |
| 25 | Usry, Kaden | SS | 6 | 4 | | 3 | 1 | .750 | | |
| 18 | Verdery, Jag | OF | 6 | | | | | .000 | | |
| 31 | Wallace, Luke | P | 3 | 1 | | | 1 | .000 | | |
| | Team Stats | | 54 | 28 | 18 | 7 | 3 | .893 | 12 | 2 |
11 items total